Club Contacts

2024 Committee Members

PresidentRoslyn BarkerMob: 0422 427 630
Vice PresidentPam ThurlowMob: 0427 122 965
SecretaryMonique BonusMob: 0402 126 585
Treasurer Luzette LeightonMob: 0428 722 179
Risk ManagerMel MacauleyMob: 0401 940 862
Dressage Co-ordinator
Web Page Manager
Lynne LarkinMob: 0447 249 912
Dressage AssistantsLeah Van TonderMob: 0419 971 970
Pam ThurlowMob: 0427 122 965
Roslyn BarkerMob: 0458 270 814
Linda MuldoonMob: 0408 531 337
Cathy EvansMob: 0408 453 190
Show Co-ordinatorVACANT
Rally Co-ordinatorLiz CondonMob: 0438 786 546
Rally AssistantsAnna SzyszkaMob: 0403 275 886
Monique BonusMob: 0402 126 585
Facebook ManagersLinda MuldoonMob: 0408 531 337
Liz CondonMob: 0438 786 546
Monique BonusMob: 0402 126 585
Newsletter EditorCathy EvansMob: 0408 453 190
Points ScorerMeghan KennettMob: 0418 988 548
PatronMarilyn CostiganMob: 0438 246 243
PatronVirginia WyattMob: 0490 175 313

MARC Events

Stabling for all MARC events is $15.00 plus a $45.00 bond, refundable for stables left clean. Book through Nominate.com. Bookings are essential.

Nominations for MARC events require a Facility Fee of $10 PER DAY. If you are competing at a two day event, the cost will be $20.

Stallion Owners

All Stallions must wear Compulsory Stallion Discs and your trailer / truck must also denote that a Stallion is with that vehicle. Only approved EA discs are permitted. Stallion Identification packs (incl. Discs) are available for purchase from Equestrian Australia.

Showgrounds Office

The Showgrounds Office is open from 8.00am to 4.00pm on weekdays.

If you have any enquiries relating to events at the Showgrounds, please call 07 4122 3584

Showground PIC: QBMB0072.

©
2024
Maryborough Active Riders Club Inc.
Website by
Annie Minton
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram